Site hit counter: 2,551 Login | Free code snippets | Recommend this site | LR Top 100 |
Free league or club website

Redhill Singles Pool League

Premier Division League Table

POS   P W L F A PTS  
1 Sean Yates 9 7 2 63 36 77
2 Ollie O'Boyle 9 6 3 64 35 76
3 Simon Bywater 9 6 3 56 43 68
4 Dave Ringrose 9 6 3 51 48 63
5 Dave Jones 9 5 4 52 47 62
6 Glen Jackson 9 4 5 46 53 54
7 Nick Pool 9 4 5 45 54 53
8 Andy Hudson 9 2 7 43 56 47
9 Paul Stacey 9 3 6 39 60 45
10 Tony O'Connell 9 2 7 36 63 40

Premier Division Fixtures

Division One League Table

POS   P W L F A PTS  
1 Ken Fisher 8 8 0 62 26 78
2 Jake Underhill 8 7 1 62 26 76
3 Nichola Wornell 8 6 2 52 36 64
4 Dave Carter 8 5 3 51 37 61
5 Chris Walker 8 4 4 43 45 51
6 Dave Taylor 8 4 4 43 45 51
7 Matt Hudson 8 1 7 40 48 42
8 Nick Harrison 8 3 5 34 54 40
9 Paul Carden 8 1 7 28 60 30
10 Andrew Fisher 8 1 7 25 63 27

Division One Results

Wed 03 Sep 08
Ken Fisher 7 - 4 Dave Carter
Nichola Wornell 8 - 3 Andrew Fisher

Skysports.com Sports News

First final for Jankovic
Jelena Jankovic will make her first Grand Slam final appearance when she faces Serena Williams for the US Open title.

Saints clinch top spot
St Helens ended the regular season top of the Super League table after a thrilling 16-16 draw with Wigan.

Barton handed 12-game ban
Joey Barton has been handed a 12-game ban, six of which are suspended, for his training ground assault on Ousmane Dabo.